Indian Institute Of Management Sambalpur
Trimester | Venue | IIM SBP |
---|---|---|
1 | IIM SBP – Delhi Campus | 21 Credits |
2 | IIM SBP – Delhi Campus | 19.5 Credits |
3 | IIM SBP – Delhi Campus | 19.5 Credits |
TOTAL credits | 60 Credits | |
4,5,6 | IIM SBP – Delhi Campus OR Asian Institute of Technology, Thailand | 48 Credits |
Term 1 Course | Credits | Term 2 Course | Credits | Term 3 Course | Credits |
---|---|---|---|---|---|
Business Economics | 3 | Business Intelligence & Data Visualization | 3 | Foundations of Algorithm Design and Machine Learning | 3 |
Financial Reporting and Analysis | 3 | Financial Management | 3 | Research for Business Decisions | 3 |
Decision Sciences-I | 3 | Operations & Supply Chain Management | 3 | Artificial Intelligence & Deep Learning | 3 |
Organizational Behaviour and Design | 3 | Decision Sciences-II | 3 | Applied Econometrics | 3 |
Managerial Communication | 3 | Ethical and Legal Considerations in Business Analytics | 1.5 | Strategic Management | 3 |
Marketing Management | 3 | Information Systems for Business Leaders | 3 | Entrepreneurial Mindset and Action | 3 |
Introduction to Business Analytics | 1.5 | Human Resource Management | 3 | Natural Language Processing (NLP) | 1.5 |
Managerial Computing | 1.5 | ESG and Sustainability Analytics | Non-Credit | Certification Course-2 | Non-Credit |
Certification Course-1 | Non-Credit | ||||
Total | 21 | 19.5 | 19.5 |
IELTS | AIT-EET | TOEFL ITP | TOEFL Paper (Writing Band) | TOEFL CBT (Writing band) | TOEFL IBT (Writing Band) |
---|---|---|---|---|---|
4.5 | 4.5 | 543 | 475 (49-51) | 152 (17-19) | 50 (12-13) |
5 | 5 | 543 | 500 (52-55) | 173 (20-22) | 60 (14-17) |
5.5 | 5.5 | 543 | 525 (56-58) | 196 (23-24) | 70 (18-20) |
6 | 6 | 543 | 550 (59-61) | 213 (25-26) | 80 (21-23) |
Note: AIT Entrance English requirement is 6.0. Conditional offers will be given to those with 5.0 and 5.5 on the condition that students attend and successfully complete compulsory English classes before enrolling for thesis credits. Only IELTS and TOEFL scores that are not older than 2 years prior to joining AIT are acceptable.
Component | MBA BA 2025–2026 | MBA BA 2026–2027 IIM SBP | ||||||
---|---|---|---|---|---|---|---|---|
Total | Term I (IIM Sbp) | Term II (Delhi Campus) | Term III (Delhi Campus) | Total | Term IV (Delhi Campus) | Term V (Delhi Campus) | Term VI (Delhi Campus) | |
Course Fees | ₹8,75,000 | ₹3,75,000 | ₹2,50,000 | ₹2,50,000 | ₹8,00,000 | ₹3,00,000 | ₹2,50,000 | ₹2,50,000 |
Others (Career Services, SAC, Alumni) | ₹50,000 | ₹50,000 | – | – | ₹55,000 | ₹55,000 | – | – |
Hostel | – | – | As per actual | – | As per actual | |||
Mess | ₹21,000 | ₹21,000 | As per actual | – | As per actual | |||
Refundable Caution Deposit | ₹20,000 | – | – | |||||
Grand Total | ₹9,66,000 | ₹4,46,000 | ₹2,50,000 | ₹2,50,000 | ₹8,55,000 | ₹3,55,000 | ₹2,50,000 | ₹2,50,000 |
Item | Fee (in THB) |
---|---|
Tuition and Registration Fee | 4,06,400 |
Language Support Fee | 2,000 |
Medical Fee | 2,500 |
Student Union fee | 300 |
Education Visa fee | 1,900 |
Total | 4,13,100 TBH |
IIM Sambalpur
Basantpur
Sambalpur-768025 (Odisha) |
Email for admission-related
queries:
office.mbaanalytics@iimsambalpur.ac.in
Call:
+91 9078457683 |