Indian Institute Of Management Sambalpur
As we stand at the forefront of the Fourth Industrial Revolution, data and intelligent systems are reshaping every sector from healthcare and finance to education and governance. Bachelor of Science (B.S.) in Data Science and Artificial Intelligence Programme is a timely response to the global demand for skilled professionals who can harness the power of Data and Artificial Intelligence to solve complex real-world problems.
This Programme is a Four-Year fully residential Program, a program crafted to meet the evolving needs of the digital era and nurture the next generation of data-driven innovators. Today, Data Science and Artificial Intelligence are not just tools they are transformative forces reshaping industries, economies, and societies. This is designed to provide students with a strong foundation in mathematics, statistics, computer science, and management while also equipping them with hands-on experience in machine learning, data engineering, AI, and real-world industry applications.
The B.S. in Data Science and Artificial Intelligence Programme at IIM Sambalpur offers a well-structured, four-year curriculum aligned with global academic and industry standards. The curriculum begins with foundational training in programming, mathematics, and statistics, then advances to core subjects such as machine learning, data mining, AI applications, big data technologies as well as core management courses. It culminates with specialized electives, capstone projects, and internships, enabling students to gain practical experience and domain-specific knowledge. This comprehensive framework ensures a balanced mix of theoretical learning, hands-on practice, and interdisciplinary exposure.
Sl. No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Statistics-I | 4.5 |
2 | Foundation | Mathematics I | 4.5 |
3 | Foundation | Programming Language-I | 3 |
4 | Management | Philosophy & Sociology | 4.5 |
5 | Management | Oral Communication | 3 |
6 | Management | Yoga & Positive Psychology | 3 |
Total | 22.5 | ||
Non-Credit course: Workshop/Certification |
Sl. No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Statistics II | 3 |
2 | Foundation | Mathematics II | 3 |
3 | Foundation | Programming Language-II | 3 |
4 | Foundation | Data Visualization | 3 |
5 | Management | Principles of Economics | 4.5 |
6 | Management | Principles of Management | 3 |
7 | Management | Written Communication | 3 |
Total | 22.5 | ||
Non-Credit course: Workshop/Certification |
Sl. No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Data Science: An Introduction | 4.5 |
2 | Foundation | Algorithm Design and Analysis | 3 |
3 | Foundation | Database Management Systems | 3 |
4 | Foundation | Data Structures | 3 |
5 | Foundation | Programming Language-III | 3 |
6 | Foundation | Introduction to AI | 3 |
7 | Management | Principles of Marketing | 3 |
Total | 22.5 | ||
Non-Credit course: Workshop/Certification |
Sl. No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Econometrics | 3 |
2 | Foundation | Machine Learning Fundamentals | 3 |
3 | Foundation | Introduction to Simulation | 3 |
4 | Foundation | Introduction to R | 3 |
5 | Management | Decision Modelling | 3 |
6 | Management | Foundations of Information Systems | 3 |
7 | Management | Financial Accounting and Financial Management | 4.5 |
Total | 22.5 | ||
Non-Credit course: Workshop/Certification |
Sl.No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Data Mining and Warehousing | 4.5 |
2 | Foundation | Natural Language Processing | 3 |
3 | Foundation | Cloud Computing | 3 |
4 | Foundation | AI Tools and Applications | 3 |
5 | Management | Operations and Supply Chain Management | 3 |
6 | Management | Strategic Management | 3 |
7 | Management | Business Research Methods | 3 |
Total | 22.5 | ||
Non-Credit course: Workshop/Certification |
Sl.No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Foundation | Deep Learning and Neural Networks | 4.5 |
2 | Foundation | Fundamentals of Blockchain | 3 |
3 | Foundation | Web Technologies | 3 |
4 | Foundation | Introduction to Cyber Security | 3 |
5 | Foundation | Quantum Computing | 3 |
6 | Foundation | Essentials of Generative AI, Prompt Engineering & ChatGPT | 3 |
7 | Management | Human Resource Management | 3 |
Total | 22.5 | ||
Non-Credit course: Summer Industry Internship |
Sl.No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Research (Compulsory) | Marketing Research & Analytics | 4.5 |
Any 5 Courses (Tentative List) | |||
2 | Research | Operations Analytics | 3 |
3 | Research | Big Data Analytics | 3 |
4 | Research | Advanced Generative AI | 3 |
5 | Research | Augmented and Virtual Reality | 3 |
6 | Research | Data Preprocessing & Feature Engineering | 3 |
7 | Research | Banking and Financial Service | 3 |
8 | Research | HR Analytics | 3 |
9 | Research | Supply Chain Analytics | 3 |
10 | Research | Revenue & Pricing Analytics | 3 |
11 | Research | AI Strategy, Ethics and Governance | 3 |
12 | Research | Fintech | 3 |
13 | Research | Emerging Technology in Human Resource Management | 3 |
14 | Research | Advanced Econometrics | 3 |
15 | Research | Security Analysis & Portfolio Management | 3 |
16 | Research | Strategy in the era of Big Data | 3 |
17 | Research | Emerging trends of Analytics and AI in Public Policy | 3 |
Total | 19.5 |
Sl.No | Course Category | Course Name | Credits |
---|---|---|---|
1 | Research | Dissertation | 15.5 |
Total | 15.5 |
Year | Exit Option | Award |
---|---|---|
1 | Certificate | Certificate |
2 | Diploma | Diploma |
3 | Degree | B.S. Degree |
4 | Honours | B.S. (Hons.) |
Year | Fall Semester | Spring Semester | Total |
---|---|---|---|
First Year | 3,71,500 | 3,31,500 | 7,03,000 |
Second Year | 3,31,500 | 3,31,500 | 6,63,000 |
Third Year | 3,31,500 | 3,36,500 | 6,68,000 |
Fourth Year | 3,31,500 | 2,31,500 | 5,63,000 |
IIM Sambalpur reserves the right to modify any part of the admission policy and rules including the various criteria and cut offs mentioned at any time till the actual admission process for the batch is completed. Any dispute concerning Admission for the B.S. in Data Science & Artificial Intelligence Programme batch would be subject to jurisdiction of the competent courts within the territorial jurisdiction of city of Sambalpur only.
B.S. Programme Office
IIM Sambalpur Basantpur Sambalpur-768025 (Odisha) |
Email for admission-related queries:
bs.admissions@iimsambalpur.ac.in Call: +91 9078455248 / +91 7327014789 WhatsApp: +91 7327014789 Office Email: office.bsds@iimsambalpur.ac.in |