Dr. Saumyaranjan Sahoo brings a unique and accomplished perspective to Production and Operations Management. His academic journey is marked by excellence, having secured university ranks in both his Bachelor's degree in Power Electronics Engineering and his Master's in Technology Management before earning his Ph.D from Pandit Deendayal Petroleum University. An avid and influential researcher, Dr. Sahoo explores the frontiers of Production Planning, Industry 4.0, IoT, and Sustainable Manufacturing. His work is regularly featured in top-tier journals, and his contributions have placed him among the top 2% of scientists globally in 2023, 2024 and 2025. His career seamlessly blends theory with practice. Prior to his academic roles at institutions like Jaipuria Institute of Management and MICA, he accumulated five years of hands-on industry experience. Outside of his professional pursuits, Dr. Sahoo enjoys a balanced life of long drives, professional badminton, astral observation through his telescope, mastering the guitar, and exploring fictional worlds.
Operations Management I/II
Operations Research
Quantitative Techniques I/II
Total Quality Management/Lean Six Sigma
Product Analytics
Technology & Innovation Management
- “Exploring Relationship between Digital Dexterity, Supply Chain Quality Management, Agility and Performance – Empirical Evidence from B2B Manufacturers” - Author/s: Saumyaranjan Sahoo, Nazrul Islam, Ashwani Kumar, Sachin Kumar Mangla; Journal: Industrial Marketing Management (ISSN: 0019-8501), 2025, Elsevier Publication. | ABDC “A*” Rated | CABS “3” Rated | Scopus/WoS Indexed. https://doi.org/10.1016/j.indmarman.2025.03.008
- “How Boundary‐Spanning Search, Design for Circularity, and Artificial Intelligence Powered Analytics Enhance Manufacturer's Circularity Performance?” - Author/s: Saumyaranjan Sahoo, Ankur Chauhan, Rahul Meena, V.G. Venkatesh; Journal: Business Strategy and the Environment, 2025 (ISSN: 0964-4733), Wiley Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. http://doi.org/10.1002/bse.70349
- “Analyzing the Effect of Lean Six Sigma Practices and Green Culture on Circular Manufacturing Capabilities in Achieving 3P Performance” - Author/s: Saumyaranjan Sahoo, VG Venkatesh, Yangyan Shi, V Raja Sreedharan, Martin Schleper; Journal: Business Strategy and the Environment, 2025 (ISSN: 0964-4733), Wiley Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. https://doi.org/10.1002/bse.70197
- “Technology integration in India’s real estate sector: measuring awareness of virtual reality and closed-loop marketing” - Author/s: Shumank Deep, Dolly Phillips, Vaishali Agrawal, Sushant Kumar Vishnoi, Eric Lou, Saumyaranjan Sahoo; Journal: Building Research & Information, 2025 (ISSN: 0961-3218), Taylor & Francis Publication. | ABDC “A” Rated | CABS “2” Rated | Scopus/WoS Indexed. https://doi.org/10.1080/09613218.2025.2544706
- “Digital Platform Capabilities and Circular Economy: Impact of Customer Green Pressure on Frugal Innovative Strategies” - Author/s: Saumyaranjan Sahoo, Sumona Mukhuty, Arvind Upadhyay, Mathiyazhagan Kaliyan; Journal: Business Strategy and the Environment, 2025 (ISSN: 0964-4733), Wiley Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. http://doi.org/10.1002/bse.70281
- “Breaking digital barriers: a study on achieving sustainable consumption and production patterns in food supply chain” - Author/s: Saurabh Ardra, Ashwani Kumar, Mohd Ziyauddin Khan, Saumyaranjan Sahoo, Yang Liu; Journal: Journal of Business and Industrial Marketing, 2025 (ISSN: 0885-8624), Emerald Publication. | ABDC “A” Rated | CABS “2” Rated | Scopus/WoS Indexed. https://doi.org/10.1108/JBIM-09-2024-0674
- “Improving Triple Bottom Line (TBL) Performance: Analyzing Impacts of Industry 4.0, Lean Six Sigma and Circular Supply Chain Management” - Author/s: Saumyaranjan Sahoo, Arvind Upadhyay; Journal: Annal of Operations Research (ISSN: 0254-5330), 2024, Springer Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. https://doi.org/10.1007/s10479-024-05945-2
- “Internationalization via industry 4.0 technologies: application areas and future roadmap for international business” - Author/s: Saumyaranjan Sahoo, Satish Kumar, Debmalya Mukherjee, Sascha Kraus, Marina Dabić, Raj V. Mahto; Journal: Management Review Quarterly, 2024 (ISSN: 2198-1620), Springer Nature Publication. | ABDC “B” Rated | CABS “1” Rated | Scopus Indexed. https://doi.org/10.1007/s11301-024-00459-4
- “Industry 4.0 Adoption and Eco-Product Innovation Capability – Understanding the Role of Supply Chain Integration” - Author/s: Saumyaranjan Sahoo, Ashwani Kumar, Sachin Kumar Mangala, Anurag Tiwari; Journal: Business Strategy and the Environment, 2024 (ISSN: 0964-4733), Wiley Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. https://doi.org/10.1002/bse.3949
- “Blockchain-enabled Traceability Systems for Supply Chain Quality Management: Empirical Insights from Pharmaceutical Manufacturers” - Author/s: Saumyaranjan Sahoo; Journal: International Journal of Quality & Reliability Management (ISSN: 0265-671X), 2024, Emerald Publication. | ABDC “B” Rated | CABS “2” Rated | Scopus Indexed. https://doi.org/10.1108/IJQRM-03-2024-0091
- “Examining the effects of Industry 4.0 adoption, information acquisition capability, and organizational ambidexterity on innovation and circular economy performance” - Author/s: Saumyaranjan Sahoo, Ashwani Kumar, Sachin Kumar Mangala, Alessio Ishizaka; Journal: Business Strategy and the Environment, 2024 (ISSN: 0964-4733), Wiley Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. http://doi.org/10.1002/bse.4067
- “How Does Blockchain Technology Contribute to the Development and Functioning of Smart Cities? — A Scoping Review and Future Research Directions” - Author/s: Saumyaranjan Sahoo, Satish Kumar, Mukund Vyas; Journal: Journal of Economic Surveys, 2024 (ISSN: 0950-0804), Wiley Publication. | ABDC “A” Rated | CABS “2” Rated | Scopus Indexed. https://doi.org/10.1111/joes.12679
- “Artificial Intelligence and Circular Supply Chains: Framework for Applications and Deployment from the Triple Bottom Line Model Perspective” - Author/s: Rahul Meena, Saumyaranjan Sahoo, Satish Kumar, Ashish Malik, Mai Nguyen; Journal: Annal of Operations Research (ISSN: 0254-5330), 2024, Springer Publication. | ABDC “A” Rated | CABS “3” Rated | Scopus/WoS Indexed. https://doi.org/10.1007/s10479-025-06510-1
MDP as Instructor :
Management Development Program on Operational Efficiency for Middle-Level Managers of Vaibhav Global Limited (27-29 December 2023), Topic – Lean Six Sigma & Continuous Improvement
Management Development Program (SAKSHAM) on Strategic Operations Management for Middle-Level Managers of Indian Oil Corporation (16-17 January 2024), Topic – Operational Leadership
Malaviya Mission Teacher Training Program on “Nurturing Future Leadership” for Academicians from Various Institutes of National Importance (18-22 June 2024), Topic – Management, planning, crafting & publishing high quality research papers
Management Development Program on Operational Excellence and Project Management for Young Leaders of Adani Group (1-13 July 2024), Topic – Quantitative Techniques & Managerial Computing using Excel
Management Development Program (MADHYAMA) on Emerging Trends in Manufacturing Technologies for Middle-Level Managers of Indian Oil Corporation (8-11 July 2024), Topic – Emerging Technologies and Change Management using Industry 4.0 Technologies
Management Development Program on Operational Excellence and Project Management for Young Leaders of Adani Group (2-14 September 2024), Topic – Decision Making using Operations Research
Management Development Program (SAKSHAM) on Strategic Operations Management for Middle-Level Managers of Indian Oil Corporation (14-19 October 2024), Topic – Operational Leadership
Malaviya Mission Teacher Training Program on “Nurturing Future Leadership” for Academicians from Various Institutes of National Importance (25th – 29th November 2024), Topic – Management, planning, crafting & publishing high quality research papers
Management Development Program on “Operational Excellence” for Middle-Level Managers from Mahanadi Coalfield Limited (25th – 29th November 2024), Topic – Resource Optimization
Management Development Program (MADHYAMA) on Emerging Trends in Manufacturing Technologies for Middle-Level Managers of Indian Oil Corporation (10-12 December 2024), Topic – Emerging Technologies and Change Management using Industry 4.0 Technologies
Management Development Program on Operational Excellence and Project Management for Young Leaders of Adani Group (9-21 December 2024), Topic – Decision Making using Operations Research
MDP Organized as Program Director :
Management Development Program (SAKSHAM) on Strategic Operations Management for Middle-Level Managers of Indian Oil Corporation (14-19 October 2024), 25 Participants: Overall Feedback – 96.68%.
Management Development Program on Strategic Operations Excellence Leadership for Middle-Level Managers of Mahanadi Coal Limited (25-29 November 2024), 20 Participants: Overall Feedback – 96.68%.